<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ericosguthorpe dot com</title>
	<atom:link href="http://www.ericosguthorpe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericosguthorpe.com</link>
	<description>nomadic geek/music lover/idealist</description>
	<lastBuildDate>Thu, 04 Aug 2011 19:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My kind of racing&#8230;</title>
		<link>http://www.ericosguthorpe.com/2010/06/09/758/</link>
		<comments>http://www.ericosguthorpe.com/2010/06/09/758/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:59:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/2010/06/09/758/</guid>
		<description><![CDATA[24 HOURS IN 19500 FRAMES from tim hahne on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object>
<p><a href="http://vimeo.com/11932030">24 HOURS IN 19500 FRAMES</a> from <a href="http://vimeo.com/user720165">tim hahne</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2010/06/09/758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing on Google&#8230;DNS</title>
		<link>http://www.ericosguthorpe.com/2009/12/03/continuing-on-google-dns/</link>
		<comments>http://www.ericosguthorpe.com/2009/12/03/continuing-on-google-dns/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:16:21 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open dns]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=717</guid>
		<description><![CDATA[Google announced the launch of their public DNS service this morning. This alternative allows users or business to bypass their ISP&#8217;s DNS servers for a theoretically faster and more private server. I currently use OpenDNS, now a competitor of Google, which offers a bit more control, data and content filtering options. I certainly applaud Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a title="Introducing Google Public DNS" href="http://googleblog.blogspot.com/2009/12/introducing-google-public-dns.html">announced the launch</a> of their public DNS service this morning. This alternative allows users or business to bypass their ISP&#8217;s DNS servers for a theoretically faster and more private server.</p>
<p>I currently use <a title="OpenDNS" href="http://www.opendns.com/">OpenDNS</a>, now a competitor of Google, which offers a bit more control, data and content filtering options. I certainly applaud Google for offering this service, as DNS is an often neglected piece of the internet experience, but I&#8217;m wary of the privacy issues that always surround their products.</p>
<p>Many people already submit tons of data through Google each day, be it Google Search, GMail, Google Maps, Google Talk and so forth. Google states that personally identifiable data, such as your IP address, are discarded after 48 hours, and they use the data solely for security issues.</p>
<p>For now, I&#8217;d recommend using OpenDNS servers at 208.67.222.222 and 208.67.220.220&#8230;just keep your eye on Google&#8217;s DNS development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/12/03/continuing-on-google-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist &#8217;09</title>
		<link>http://www.ericosguthorpe.com/2009/12/01/google-zeitgeist-09/</link>
		<comments>http://www.ericosguthorpe.com/2009/12/01/google-zeitgeist-09/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:41:37 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=715</guid>
		<description><![CDATA[It&#8217;s nearing 2010, so that means Google has thrown out some data regarding our searching habits over the last year. Nothing groundbreaking, just an interesting browse.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nearing 2010, so that means <a title="Zeitgeist '09" href="http://www.google.com/intl/en/press/zeitgeist2009/">Google has thrown out some data regarding our searching habits over the last year</a>. Nothing groundbreaking, just an interesting browse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/12/01/google-zeitgeist-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon CPNI</title>
		<link>http://www.ericosguthorpe.com/2009/11/09/verizon-cpni/</link>
		<comments>http://www.ericosguthorpe.com/2009/11/09/verizon-cpni/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:37:48 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=713</guid>
		<description><![CDATA[If you are a Verizon Wireless customer, chances are you recently received an ignorable mailing regarding Customer Proprietary Network Information (CPNI). Briefly, CPNI is data collected by Verizon, and other wireless providers, about what you purchase, the details of all calls you receive and make, where you use the service and other related info. They [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Verizon Wireless customer, chances are you recently received an ignorable mailing regarding Customer Proprietary Network Information (CPNI).</p>
<p>Briefly, CPNI is data collected by Verizon, and other wireless providers, about what you purchase, the details of all calls you receive and make, where you use the service and other related info. They then take this data and share it among their corporation and &#8220;related&#8221; third party companies.</p>
<p>What does this mean to the consumer? Generally, a telemarketer will attempt to sell you services based on your previous activity &#8211; we see that you could upgrade to a large TXT messaging package&#8230;you left us because of such &amp; such a reason, and we would like to offer you this. And on it goes.</p>
<p>I am generally a fan of maintaining control of my personal information, and as such, I would recommend all wireless customers opt out of sharing CPNI data.</p>
<p>For Verizon Wireless customers,</p>
<ol>
<li>call 1 (800) 333-9956 and follow the recorded directions.</li>
<li>call 1 (800) 922-0204 to speak with a Customer Service Rep</li>
<li>go to www.verizonwireless.com/myverizon and opt out under My Profile &#8211; &gt; Phone Controls -&gt; View/Edit Privacy (CPNI) Settings</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/11/09/verizon-cpni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win7/Vista Computer Waking From Sleep?</title>
		<link>http://www.ericosguthorpe.com/2009/10/15/win7vista-computer-waking-from-sleep/</link>
		<comments>http://www.ericosguthorpe.com/2009/10/15/win7vista-computer-waking-from-sleep/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:32:16 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=687</guid>
		<description><![CDATA[This has happened previously, but I never really cared to investigate it until I heard it happen this morning. Usually, the culprit would be a wireless or network card allowed to wake&#8230;which you can change right-clicking My Computer, opening Device Manager, double-clicking your wireless/network card found under Network Adaptors, selecting the Power Management tab &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>This has happened previously, but I never really cared to investigate it until I heard it happen this morning.</p>
<p>Usually, the culprit would be a wireless or network card allowed to wake&#8230;which you can change right-clicking <strong>My Computer</strong>, opening <strong>Device Manager</strong>, double-clicking your wireless/network card found under <strong>Network Adaptors</strong>, selecting the <strong>Power Management</strong> tab &#038; uncheck &#8216;<em>Allow this device to wake the computer</em>&#8216;</p>
<p>That wasn&#8217;t my problem. Found in the <strong> Control Panel</strong> under <strong>Power Options</strong> &#8211; <em>Change Plan Settings / Change advanced power settings</em>, I set the <strong>Sleep &#8211; Hibernate After</strong> dropdown to 360 minutes.</p>
<p>Sure enough, checking the Event log&#8230;.6 hours after I closed my lid to sleep, Windows woke itself up to hibernate.</p>
<p>Another easy way to check is to run <em>powercfg -lastwake</em> from the command line&#8230;.which returned <em>System Woke Up to Doze to S4</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/10/15/win7vista-computer-waking-from-sleep/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NPR First Listen &#8211; The Swell Season</title>
		<link>http://www.ericosguthorpe.com/2009/10/13/npr-first-listen-the-swell-season/</link>
		<comments>http://www.ericosguthorpe.com/2009/10/13/npr-first-listen-the-swell-season/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:07:25 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=685</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.npr.org/v2/?i=113630469&#38;m=113616810&#38;t=audio" height="383" wmode="opaque" width="400" base="http://www.npr.org"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/10/13/npr-first-listen-the-swell-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Up is Hard to Do&#8230;Online</title>
		<link>http://www.ericosguthorpe.com/2009/10/13/breaking-up-is-hard-to-do-online/</link>
		<comments>http://www.ericosguthorpe.com/2009/10/13/breaking-up-is-hard-to-do-online/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:23:39 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=681</guid>
		<description><![CDATA[From Ars Technica, a little article on how to handle the online aspect of your breakup and/or avoid stalker type people. It&#8217;s good advice all-around&#8230;take control of who views your online existence.]]></description>
			<content:encoded><![CDATA[<p>From Ars Technica, <a title="How to break up in an online world—and avoid e-stalkers" href="http://arstechnica.com/web/news/2009/10/how-to-break-up-in-an-online-worldand-avoid-e-stalkers.ars">a little article on how to handle the online aspect of your breakup and/or avoid stalker type people</a>. It&#8217;s good advice all-around&#8230;take control of who views your online existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/10/13/breaking-up-is-hard-to-do-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune Marketplace Slow?</title>
		<link>http://www.ericosguthorpe.com/2009/10/06/zune-marketplace-slow/</link>
		<comments>http://www.ericosguthorpe.com/2009/10/06/zune-marketplace-slow/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:40:40 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=671</guid>
		<description><![CDATA[In IE, open up &#8216;Internet Options&#8217; from the &#8216;Tools&#8217; menu. Under the &#8216;Connections&#8217; tab, click &#8216;LAN Settings&#8217; &#38; uncheck &#8216;Automatically detect settings&#8217; and OK your way back out. Voila! Speedy!]]></description>
			<content:encoded><![CDATA[<p>In IE, open up &#8216;Internet Options&#8217; from the &#8216;Tools&#8217; menu. Under the &#8216;Connections&#8217; tab, click &#8216;LAN Settings&#8217; &amp; uncheck &#8216;Automatically detect settings&#8217; and OK your way back out.</p>
<p>Voila! Speedy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/10/06/zune-marketplace-slow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NIN &#8211; Hurt</title>
		<link>http://www.ericosguthorpe.com/2009/10/04/661/</link>
		<comments>http://www.ericosguthorpe.com/2009/10/04/661/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:30:58 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=661</guid>
		<description><![CDATA[One of the most memorable concert moments of my life&#8230; Pulled a bunch of clips from Youtube &#38; synced the best bits up with the highest quality audio track I could find&#8230;all in Premiere Pro for the first time.]]></description>
			<content:encoded><![CDATA[<p>One of the most memorable concert moments of my life&#8230;</p>
<p>Pulled a bunch of clips from Youtube &amp; synced the best bits up with the highest quality audio track I could find&#8230;all in Premiere Pro for the first time.</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e-70-cwCmvs&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="355" src="http://www.youtube.com/v/e-70-cwCmvs&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/10/04/661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Persona/Data Mining</title>
		<link>http://www.ericosguthorpe.com/2009/09/22/online-personadata-mining/</link>
		<comments>http://www.ericosguthorpe.com/2009/09/22/online-personadata-mining/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:20:59 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericosguthorpe.com/?p=657</guid>
		<description><![CDATA[Personas &#124; Metropath(ologies) A brief, but interesting look into your online persona as seen through a general data mining algorithm&#8230;much like what&#8217;s used by government security departments, Netflix &#38; Google among others.]]></description>
			<content:encoded><![CDATA[<p><a href="http://personas.media.mit.edu/personasWeb.html">Personas | Metropath(ologies)</a></p>
<p>A brief, but interesting look into your online persona as seen through a general data mining algorithm&#8230;much like what&#8217;s used by government security departments, Netflix &amp; Google among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericosguthorpe.com/2009/09/22/online-personadata-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

